Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur L, CC | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
Ian Barriault AC, CC | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Tommy Roger 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .345 |
Sébastien Broomfield L, AC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Marc Richer 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Stéphane Lavoie CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Ricky Vallis CD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Danny Tourangeau 1B, CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
Philippe Gendron 2B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .158 |
Alexandre Brousseau R | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 33 | 11 | 13 | 10 | 0 | 4 | 3 | 2 | 7 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | .370 |
Gerry Brossard Jr 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .258 |
Jonathan Brisson L, R, 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Cory Estwick-Kissoon 2B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | .455 |
Stephen Forbes L | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .344 |
Ian Einheiber L, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Louis Coulombe 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
Ludovic Forbes R, CS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Anthony Forbes CD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Remel Nueva CC | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | .211 |
Shaun Waisgrus CG | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Totaux | 35 | 12 | 14 | 10 | 0 | 3 | 15 | 6 | 8 | - |
Batting
2B:
Lafleur 2 (2), Barriault (3), Roger (2)
PP:
Lafleur 2 (3), Barriault 2 (4), Roger 2 (13), Broomfield 2 (2), Gendron (1), Brousseau (1)
Sac:
Tourangeau (2)
FDJ:
Gendron (2)
SacF:
Brousseau (1)
Base running
BV:
Lafleur (1), Barriault (1)
Fielding
E:
Barriault (1), Roger (3), Gendron (2)
DJ:
Roger (1)
Batting
2B:
Punski (1), Estwick-Kissoon (2), Coulombe (1)
PP:
Punski 4 (8), Estwick-Kissoon 2 (7), Forbes (6), Coulombe 2 (8), Forbes (3)
3B:
Brisson (1)
BBI:
Brisson (1)
FA:
Forbes (1)
FDJ:
Forbes (1)
Base running
BV:
Punski 4 (5), Forbes (2), Nueva (2)
Fielding
E:
Punski (1), Forbes (2)
DJ:
Estwick-Kissoon (2)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield | 5.0 | 9 | 8 | 7 | 2 | 10 | 0 | 1.57 | 9.00 |
Maxime Lafleur (SB, 1) (D, 0-3) | 1.2 | 4 | 4 | 0 | 1 | 5 | 0 | 1.80 | 4.20 |
Totaux | 6.2 | 13 | 12 | 7 | 3 | 15 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes | 3.0 | 8 | 6 | 2 | 0 | 1 | 0 | 1.42 | 4.67 |
Ian Einheiber | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 1.54 | 12.29 |
Jonathan Brisson (V, 2-2) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.96 | 5.15 |
Totaux | 7.0 | 13 | 11 | 7 | 4 | 3 | 0 | - | - |
FT:
Broomfield 27, Lafleur 13
MvL:
Broomfield (1)
FA:
Lafleur (3)
BBI:
Lafleur (1)
FT:
Forbes 17, Einheiber 12, Brisson 10
MvL:
Einheiber 2 (6)