Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
David Gervais | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .533 |
Raphael Lahaie | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .588 |
Yourri Babin | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | .455 |
Danny Plante | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .273 |
Louis Green | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
David Archibald | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .200 |
Martin Rioux | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .267 |
Marc-André Towner | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .500 |
Totaux | 34 | 9 | 11 | 4 | 0 | 8 | 10 | 0 | 12 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Ramon Suriel-Mendez | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Philippe Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Francois Beauregard | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Martin Brisette | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .600 |
Robbie Dahl-Smith | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Charles Handfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Daniel Rodriguez | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Mathieu Tourangeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Brousseau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Totaux | 33 | 10 | 13 | 9 | 1 | 3 | 4 | 3 | 9 | - |
Batting
2B:
Gervais (2), Lahaie (1)
PP:
Gervais (4), Lahaie (10), Babin (6), Green (2)
Batting
2B:
De Leon (1), McKenna (2), Brisette (1), Rodriguez (1)
PP:
De Leon 2 (2), McKenna (2), Suriel-Mendez (1), Brisette 2 (3), Dahl-Smith (2), Rodriguez 2 (2)
CC:
Dahl-Smith (1)
Sac:
Handfield (1), Rodriguez (1)
FA:
Rodriguez (1)
Base running
BV:
De Leon (2), Suriel-Mendez 2 (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (D, 0-1) | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 1.88 | 5.25 |
Vincent Tardif | 5.2 | 9 | 6 | 3 | 1 | 4 | 1 | 1.25 | 2.63 |
Totaux | 6.2 | 13 | 10 | 7 | 3 | 4 | 1 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 | 3.71 |
Robbie Dahl-Smith | 4.1 | 7 | 7 | 4 | 7 | 7 | 0 | 1.62 | 6.46 |
Ramon Suriel-Mendez | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 2.00 | 0.00 |
Totaux | 7.0 | 11 | 9 | 4 | 8 | 10 | 0 | - | - |
FT:
Brisson 10, Tardif 29
FA:
Brisson (1)
CC:
Tardif (1)
FT:
Tourangeau 3, Dahl-Smith 28, Suriel-Mendez 11
MvL:
Dahl-Smith 2 (2)