Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .290 |
Raphael Zapata | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Pedro Castro | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Hiro Takikawa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Ramon Suriel-Mendez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frederic Roy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Dioni Abreu Fajardo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .045 |
Danny Tourangeau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Charles Handfield | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .077 |
Totaux | 26 | 0 | 5 | 0 | 0 | 0 | 12 | 1 | 5 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Whissell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Philippe Bussières | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Alex Cruz-Diaz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .444 |
Roberto Zapata | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .435 |
Bryan Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Simon B. Morissette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Danilo Cardoza | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Sébastien Boucher | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .237 |
Danny Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Totaux | 22 | 1 | 3 | 0 | 0 | 2 | 7 | 5 | 7 | - |
Batting
2B:
De Leon (4)
Base running
BV:
Handfield (1)
Batting
FA:
Whissell (1), Cardoza (1)
Base running
BV:
Cruz-Diaz (3), Zapata 2 (4), B. Morissette (3), Boucher (2)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (D, 1-3) | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 1.84 | 5.70 |
Totaux | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (V, 3-1) | 7.0 | 5 | 0 | 0 | 0 | 13 | 0 | 0.77 | 1.13 |
Totaux | 7.0 | 5 | 0 | 0 | 0 | 13 | 0 | - | - |
FT:
Tourangeau 26
FA:
Tourangeau 2 (3)
FT:
Zapata 26