Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .529 |
Ruddy Rio Nuñez | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .404 |
Christian Gendron | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Jonathan Nunez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .475 |
Anderson Rossell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Nathaniel Gittens | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .421 |
Densy Bonilla | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .379 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Willburn Tucler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Edwin Rosario | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .219 |
Totaux | 31 | 8 | 10 | 6 | 0 | 5 | 3 | 1 | 8 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Stanley Paul | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Pedro Castro | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Kendel McKenna | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .375 |
Robbie Dahl-Smith | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .250 |
Hiro Takikawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Charles Handfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Ramon Mendez Suriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Frederic Roy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Philippe Gendron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 |
Totaux | 32 | 3 | 8 | 3 | 0 | 1 | 5 | 1 | 6 | - |
Batting
3B:
Vallières (1)
PP:
Vallières (5), Gittens (9), Bonilla 3 (7), Tucler (10)
BBI:
Vallières (1)
2B:
Gittens (1), Bonilla (5)
FA:
Gittens (1)
Sac:
Bonilla (2), Tucler (1)
Base running
BV:
Gittens (1)
Batting
2B:
McKenna (4), Dahl-Smith (2)
PP:
McKenna (5), Dahl-Smith 2 (5)
Base running
BV:
McKenna (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 5.0 | 7 | 3 | 3 | 0 | 3 | 0 | 1.32 | 5.04 |
Nicolas Lambert (V, 3-1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.98 | 3.68 |
Totaux | 8.0 | 8 | 3 | 3 | 1 | 5 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robbie Dahl-Smith | 6.0 | 6 | 3 | 2 | 1 | 2 | 0 | 1.33 | 3.44 |
Ramon Mendez Suriel (D, 0-1) | 1.1 | 4 | 5 | 4 | 2 | 1 | 0 | 3.75 | 21.01 |
Pedro Castro | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 2.62 |
Totaux | 8.0 | 10 | 8 | 6 | 5 | 3 | 0 | - | - |
FT:
Forbes 21, Lambert 12
FT:
Dahl-Smith 25, Mendez Suriel 11, Castro 4
FA:
Dahl-Smith (1)
MvL:
Dahl-Smith (4)
BBI:
Mendez Suriel (1)