Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Castro | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Raphael Zapata | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | .364 |
Stanley Paul | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Hiro Takikawa | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .355 |
Yoanys Moya-Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Martin Brisette | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .440 |
Ian Barriault | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .364 |
Daniel Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Charles Handfield | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .136 |
Kendel McKenna | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Totaux | 32 | 10 | 12 | 9 | 1 | 3 | 5 | 2 | 7 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Whissell | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .438 |
Alex Cruz-Diaz | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .400 |
Alexandre Rousseau | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | .423 |
Gregory Duran | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .478 |
Yoandry Rios | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .300 |
Philippe Bussières | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .354 |
Sébastien Boucher | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Norman Labrosse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Fred Valiquette | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Maxime Hontout | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Alexei Palacio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totaux | 30 | 8 | 8 | 8 | 1 | 6 | 14 | 1 | 7 | - |
Batting
PP:
Castro (2), Zapata 2 (4), Paul (2), Takikawa (10), Brisette 2 (8), McKenna 2 (7)
FA:
Takikawa (3), Moya-Martinez (2)
2B:
Moya-Martinez (1)
CC:
Brisette (1)
BBI:
Rodriguez (1)
Base running
BV:
Castro (2), McKenna (3)
Batting
CC:
Rousseau (1)
PP:
Rousseau 3 (8), Duran 2 (16), Valiquette 3 (4)
2B:
Boucher (1)
Base running
BV:
Rousseau (4)
RV:
Duran (1), Bussières (1)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (V, 1-1) | 7.0 | 8 | 8 | 7 | 6 | 14 | 1 | 1.23 | 8.62 |
Totaux | 7.0 | 8 | 8 | 7 | 6 | 14 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz | 5.0 | 4 | 4 | 2 | 3 | 4 | 1 | 0.65 | 3.44 |
Alexandre Rousseau (D, 1-2) | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 | 3.00 | 24.70 |
Totaux | 7.0 | 12 | 10 | 8 | 3 | 5 | 1 | - | - |
FT:
Lanauze 36
CC:
Lanauze (2)
MvL:
Lanauze (3)
FT:
Cruz-Diaz 24, Rousseau 14
CC:
Cruz-Diaz (1)
FA:
Cruz-Diaz 2 (5)
BBI:
Rousseau (1)
FI:
Rousseau (1)