Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Anthony Marandola | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Dufour | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Jamie Fuoco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Liam Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Alex Hall | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
Martin Simard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Daniel Paklarian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Pedro Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Éric Allard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Totaux | 25 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .308 |
Ian Barriault | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Raphael Zapata | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .389 |
Robbie Dahl-Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Yoanys Moya-Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
William Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frederic Roy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .350 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Philippe Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Stanley Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Alexandre Landry | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
Charles Handfield | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .130 |
Totaux | 26 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 7 | - |
Batting
FA:
Marandola (1)
2B:
Dufour (4), Fuoco (3)
PP:
Dufour (14), Hall (3)
Base running
RV:
Paquette-Groulx (1)
Batting
2B:
De Leon (5)
PP:
Zapata 2 (8)
FA:
Moya-Martinez (3)
Sac:
Handfield (3)
Base running
RV:
Zapata (1), Fisher (1)
BV:
Landry (1), Handfield 2 (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga (D, 0-1) | 6.1 | 6 | 3 | 2 | 1 | 2 | 0 | 1.02 | 3.17 |
Liam Griffin | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 | 0.00 |
Totaux | 6.2 | 7 | 3 | 2 | 2 | 3 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 1-1) | 7.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1.31 | 5.25 |
Totaux | 7.0 | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
FT:
Aguinaga 27, Griffin 3
FA:
Aguinaga (1)
MvL:
Griffin (1)
FT:
Bergeron 27
FA:
Bergeron (4)
MvL:
Bergeron (3)