Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .538 |
Thierry Vallières | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anderson Rossell | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Jonathan Nunez | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Ruddy Rio Nuñez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Nathaniel Gittens | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Christian Gendron | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 4 | 6 | 4 | 1 | 3 | 6 | 1 | 3 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Raphael Zapata | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Hiro Takikawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Robbie Dahl-Smith | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Daniel Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Ian Barriault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ramon Mendez Suriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Alexandre Landry | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 26 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | - |
Batting
CC:
Mercier (2)
PP:
Mercier (3), Rossell (6), Gendron (3), Tucler (3)
Base running
RV:
Rossell (1)
BV:
Rio Nuñez (1)
Batting
FA:
Castro (3)
PP:
Zapata (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (V, 2-0) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0.58 | 1.17 |
Totaux | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (D, 1-1) | 4.2 | 6 | 4 | 4 | 3 | 4 | 1 | 1.03 | 4.20 |
Robbie Dahl-Smith | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.31 | 7.88 |
Totaux | 7.0 | 6 | 4 | 4 | 3 | 6 | 1 | - | - |
FT:
Forbes 28
FA:
Forbes (4)
MvL:
Forbes (1)
FT:
Lanauze 21, Dahl-Smith 7
CC:
Lanauze (2)
MvL:
Lanauze (1)