Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Pedro Castro AC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .448 |
Robbie Dahl-Smith 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .607 |
Mathieu Thibault CD | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .538 |
Tommy Roger 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .267 |
Daniel Rodriguez R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Jean-Pascal Richer FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Danny Tourangeau CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Stéphane Lavoie CC | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .192 |
Totaux | 27 | 5 | 6 | 4 | 0 | 2 | 10 | 1 | 4 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yasiel Morales 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Dupras 2B, AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Xavier Bernet CC | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .489 |
Yoanys Moya CG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anderson Rossell CD | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Willburn Tucler R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Honmar Mendez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .314 |
Lloyd Tucler FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Fernando Gallegos 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Sergio Rivas AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 |
Aneurys Bonilla L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 6 | - |
Batting
2B:
Dahl-Smith (7), Roger (3)
FA:
Dahl-Smith (3)
PP:
Thibault (6), Roger 3 (17)
Base running
RV:
Castro (3)
BV:
Lavoie (1)
Fielding
E:
Dahl-Smith (4), Roger (5)
Batting
2B:
Morales (1), Rossell (2)
PP:
Dupras (1), Rossell (8)
Base running
RV:
Bernet (1)
Fielding
E:
Morales (1), Rossell (3), Tucler 2 (7), Mendez (8), Gallegos (3)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (V, 4-3) | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 | 1.26 | 3.91 |
Totaux | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla (D, 0-1) | 7.0 | 6 | 5 | 3 | 2 | 10 | 0 | 0.98 | 4.28 |
Totaux | 7.0 | 6 | 5 | 3 | 2 | 10 | 0 | - | - |
FT:
Tourangeau 29
FT:
Bonilla 30
FA:
Bonilla (2)