Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Pedro Castro SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .448 |
Robbie Dahl-Smith 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .607 |
Mathieu Thibault RF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .538 |
Tommy Roger 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .267 |
Daniel Rodriguez C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Jean-Pascal Richer DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Danny Tourangeau LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Stéphane Lavoie CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .192 |
Totals | 27 | 5 | 6 | 4 | 0 | 2 | 10 | 1 | 4 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yasiel Morales 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kevin Dupras 2B, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Xavier Bernet CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .489 |
Yoanys Moya LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anderson Rossell RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Willburn Tucler C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Honmar Mendez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .314 |
Lloyd Tucler DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .333 |
Fernando Gallegos 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Sergio Rivas SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 |
Aneurys Bonilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 6 | - |
Batting
2B:
Dahl-Smith (7), Roger (3)
HBP:
Dahl-Smith (3)
RBI:
Thibault (6), Roger 3 (17)
Base running
CS:
Castro (3)
SB:
Lavoie (1)
Fielding
E:
Dahl-Smith (4), Roger (5)
Batting
2B:
Morales (1), Rossell (2)
RBI:
Dupras (1), Rossell (8)
Base running
CS:
Bernet (1)
Fielding
E:
Morales (1), Rossell (3), Tucler 2 (7), Mendez (8), Gallegos (3)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 4-3) | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 | 1.26 | 3.91 |
Totals | 7.0 | 10 | 2 | 2 | 0 | 6 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla (L, 0-1) | 7.0 | 6 | 5 | 3 | 2 | 10 | 0 | 0.98 | 4.28 |
Totals | 7.0 | 6 | 5 | 3 | 2 | 10 | 0 | - | - |
TPA:
Tourangeau 29
TPA:
Bonilla 30
HBP:
Bonilla (2)