Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa R | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .273 |
Elkides Cheche FD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Andre Garcia 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .426 |
Julio Cabreja CC | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .333 |
1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 |
Edwin Rosario AC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .203 |
Eduardo Garcia Martinez CG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .074 |
Alexei Palacio CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
Ornan Tejada Martinez CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .108 |
Rafael Peña Almanzar CG, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Totaux | 35 | 3 | 8 | 2 | 1 | 0 | 12 | 3 | 6 | - |
Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ian Barriault CC | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | .412 |
Daniel Rodriguez R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Sébastien Broomfield L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Xavier Dupont AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Brousseau 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
Stéphane Lavoie 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
Philippe Gendron 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .130 |
Danny Tourangeau CG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Mathieu Tourangeau CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totaux | 34 | 4 | 9 | 4 | 0 | 2 | 4 | 2 | 7 | - |
Batting
FA:
Ochoa (3)
PP:
Garcia (10), Cabreja (7)
CC:
Cabreja (1)
Base running
BV:
Ochoa (4), (1), Peña Almanzar (1)
Fielding
E:
(5)
DJ:
Rosario (3), Palacio (1)
Batting
2B:
Barriault (4), Tourangeau (1)
PP:
Barriault 2 (6), Brousseau 2 (3)
FDJ:
Broomfield (2), Lavoie (1)
FA:
Tourangeau (1)
Base running
BV:
Barriault 2 (3)
Fielding
E:
Brousseau (4), Lavoie (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rolando Mesa (D, 1-2) | 9.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0.96 | 3.00 |
Totaux | 9.0 | 9 | 4 | 4 | 2 | 4 | 0 | - | - |
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (V, 3-0) | 9.0 | 7 | 3 | 2 | 0 | 12 | 1 | 0.95 | 3.50 |
Totaux | 9.0 | 7 | 3 | 2 | 0 | 12 | 1 | - | - |
FT:
Mesa 37
FA:
Mesa (2)
FT:
Broomfield 36
CC:
Broomfield (1)
FA:
Broomfield (2)
MvL:
Broomfield (2)