Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .273 |
Elkides Cheche DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Andre Garcia 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .426 |
Julio Cabreja CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .333 |
1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 |
Edwin Rosario SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .203 |
Eduardo Garcia Martinez LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .074 |
Alexei Palacio RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
Ornan Tejada Martinez RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .108 |
Rafael Peña Almanzar LF, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Totals | 35 | 3 | 8 | 2 | 1 | 0 | 12 | 3 | 6 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian Barriault CF | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | .412 |
Daniel Rodriguez C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Sébastien Broomfield P | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Xavier Dupont SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Brousseau 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
Stéphane Lavoie 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
Philippe Gendron 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .130 |
Danny Tourangeau LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Mathieu Tourangeau RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 34 | 4 | 9 | 4 | 0 | 2 | 4 | 2 | 7 | - |
Batting
HBP:
Ochoa (3)
RBI:
Garcia (10), Cabreja (7)
HR:
Cabreja (1)
Base running
SB:
Ochoa (4), (1), Peña Almanzar (1)
Fielding
E:
(5)
DP:
Rosario (3), Palacio (1)
Batting
2B:
Barriault (4), Tourangeau (1)
RBI:
Barriault 2 (6), Brousseau 2 (3)
GIDP:
Broomfield (2), Lavoie (1)
HBP:
Tourangeau (1)
Base running
SB:
Barriault 2 (3)
Fielding
E:
Brousseau (4), Lavoie (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rolando Mesa (L, 1-2) | 9.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0.96 | 3.00 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 4 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (W, 3-0) | 9.0 | 7 | 3 | 2 | 0 | 12 | 1 | 0.95 | 3.50 |
Totals | 9.0 | 7 | 3 | 2 | 0 | 12 | 1 | - | - |
TPA:
Mesa 37
HBP:
Mesa (2)
TPA:
Broomfield 36
HR:
Broomfield (1)
HBP:
Broomfield (2)
WP:
Broomfield (2)