Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Vallis CG | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .455 |
Frédéric Hamel AC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ian Barriault R | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .375 |
Tommy Roger 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .255 |
Sébastien Broomfield L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .318 |
Yannick Grandmaison 2B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
Stéphane Lavoie CD | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .244 |
Alexandre Brousseau 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .156 |
Danny Tourangeau CC | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .265 |
Totaux | 26 | 8 | 10 | 8 | 0 | 8 | 4 | 1 | 10 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Gerry Brossard Jr L, 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .361 |
Jonathan Brisson L, 1B, CC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Cory Estwick-Kissoon 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .479 |
Stephen Forbes R | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Ludovic Forbes CD | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
Shaun Waisgrus CG | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | .220 |
Remel Nueva L, 3B, CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
Ian Einheiber FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Louis Coulombe 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .319 |
Totaux | 28 | 9 | 13 | 9 | 0 | 4 | 4 | 2 | 10 | - |
Batting
2B:
Hamel (2), Roger (4)
PP:
Hamel (7), Barriault 2 (8), Roger (19), Broomfield (5), Brousseau 2 (5), Tourangeau (4)
FA:
Broomfield (1)
3B:
Brousseau (1)
SacF:
Brousseau (2)
Base running
BV:
Tourangeau (1)
Fielding
E:
Barriault (2), Grandmaison (1)
Batting
2B:
Punski 2 (4)
PP:
Punski (14), Brisson 2 (21), Estwick-Kissoon (14), Forbes (13), Forbes 4 (13)
SacF:
Brisson (3)
FA:
Waisgrus (4)
Base running
BV:
Brossard Jr (7), Estwick-Kissoon (2)
Fielding
DJ:
Nueva (1)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (D, 4-1) | 5.0 | 13 | 9 | 7 | 4 | 4 | 0 | 1.09 | 3.71 |
Totaux | 5.0 | 13 | 9 | 7 | 4 | 4 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Garcia | 3.2 | 6 | 6 | 6 | 4 | 2 | 0 | 1.32 | 9.26 |
Gerry Brossard Jr | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.11 | 1.56 |
Remel Nueva (V, 2-0) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.08 | 6.72 |
Jonathan Brisson (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.95 | 4.07 |
Totaux | 6.0 | 10 | 8 | 8 | 8 | 4 | 0 | - | - |
FT:
Broomfield 34
FA:
Broomfield (3)
MvL:
Broomfield (4)
FT:
Garcia 21, Brossard Jr 5, Nueva 7, Brisson 3
MvL:
Garcia 3 (3), Brossard Jr (2)
FA:
Nueva (3)