Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Vallis LF | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .455 |
Frédéric Hamel SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ian Barriault C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .375 |
Tommy Roger 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .255 |
Sébastien Broomfield P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .318 |
Yannick Grandmaison 2B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
Stéphane Lavoie RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .244 |
Alexandre Brousseau 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .156 |
Danny Tourangeau CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .265 |
Totals | 26 | 8 | 10 | 8 | 0 | 8 | 4 | 1 | 10 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Gerry Brossard Jr P, 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .361 |
Jonathan Brisson P, 1B, CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Cory Estwick-Kissoon 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .479 |
Stephen Forbes C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Ludovic Forbes RF | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
Shaun Waisgrus LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | .220 |
Remel Nueva P, 3B, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
Ian Einheiber DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Louis Coulombe 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .319 |
Totals | 28 | 9 | 13 | 9 | 0 | 4 | 4 | 2 | 10 | - |
Batting
2B:
Hamel (2), Roger (4)
RBI:
Hamel (7), Barriault 2 (8), Roger (19), Broomfield (5), Brousseau 2 (5), Tourangeau (4)
HBP:
Broomfield (1)
3B:
Brousseau (1)
SF:
Brousseau (2)
Base running
SB:
Tourangeau (1)
Fielding
E:
Barriault (2), Grandmaison (1)
Batting
2B:
Punski 2 (4)
RBI:
Punski (14), Brisson 2 (21), Estwick-Kissoon (14), Forbes (13), Forbes 4 (13)
SF:
Brisson (3)
HBP:
Waisgrus (4)
Base running
SB:
Brossard Jr (7), Estwick-Kissoon (2)
Fielding
DP:
Nueva (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (L, 4-1) | 5.0 | 13 | 9 | 7 | 4 | 4 | 0 | 1.09 | 3.71 |
Totals | 5.0 | 13 | 9 | 7 | 4 | 4 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Garcia | 3.2 | 6 | 6 | 6 | 4 | 2 | 0 | 1.32 | 9.26 |
Gerry Brossard Jr | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 1.11 | 1.56 |
Remel Nueva (W, 2-0) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.08 | 6.72 |
Jonathan Brisson (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.95 | 4.07 |
Totals | 6.0 | 10 | 8 | 8 | 8 | 4 | 0 | - | - |
TPA:
Broomfield 34
HBP:
Broomfield (3)
WP:
Broomfield (4)
TPA:
Garcia 21, Brossard Jr 5, Nueva 7, Brisson 3
WP:
Garcia 3 (3), Brossard Jr (2)
HBP:
Nueva (3)