Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon-Yves Juteau CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Philippe Gendron SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Maxime Lafleur P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Brousseau C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Jean-Pascal Richer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Marc Richer RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mike Aguilar 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Claude Larivée LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Louis-Philippe Couvrette 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 25 | 1 | 5 | 1 | 0 | 1 | 8 | 1 | 5 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .667 |
Yoandry Rios 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Leo Ochoa C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 |
1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Andre Garcia LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Yadian Hernandez Nocedo RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eduardo Garcia Martinez CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Julio Cabreja CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ornan Tejada Martinez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Yvonnick Vigneault DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Alexei Palacio DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 2 | 9 | 2 | 0 | 1 | 8 | 3 | 9 | - |
Batting
2B:
Juteau (1)
RBI:
Lafleur (1)
HBP:
Brousseau (1)
GIDP:
Brousseau (1)
Base running
SB:
Juteau (1)
Fielding
E:
Gendron (1), Couvrette (1)
Batting
3B:
Rosario (1)
RBI:
Rios (1), Garcia (1)
2B:
(1)
HBP:
(1)
Base running
SB:
Rosario (1), Ochoa (1), (1)
Fielding
DP:
Rosario (1)
E:
Tejada Martinez (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur (L, 0-1) | 6.0 | 9 | 2 | 2 | 1 | 8 | 0 | 1.50 | 2.33 |
Totals | 6.0 | 9 | 2 | 2 | 1 | 8 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rolando Mesa (W, 1-0) | 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0.71 | 0.00 |
Totals | 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | - | - |
TPA:
Lafleur 29
HBP:
Lafleur (1)
TPA:
Mesa 27
HBP:
Mesa (1)