Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Peña Almanzar P, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Elkides Cheche 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Leo Ochoa LF, CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Alexei Palacio RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .392 |
P, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
Yoandry Rios 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
Desney Dickenson Martinez C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .294 |
Ornan Tejada Martinez LF, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
Edwin Rosario SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .197 |
Totals | 28 | 7 | 9 | 7 | 0 | 1 | 8 | 3 | 3 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur P, CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Frédéric Hamel SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
Jean-François Boudreault-Goupil 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Louis-Philippe Couvrette 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Marc Richer 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .176 |
Jean-Pascal Richer 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Brousseau C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .154 |
Stéphane Lavoie LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Mathieu Tourangeau RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
Danny Tourangeau P, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
Totals | 32 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 11 | - |
Batting
RBI:
Peña Almanzar 2 (3), Ochoa (2), (4), Rios 2 (13), Dickenson Martinez (6)
GIDP:
Peña Almanzar (2)
2B:
Cheche (2), Rios (2)
HBP:
Ochoa (4)
3B:
Palacio (2)
SF:
(1)
Base running
SB:
Tejada Martinez 2 (9), Rosario (11)
Fielding
E:
Ochoa (6)
DP:
Ochoa (1)
Batting
HBP:
Lafleur (1), Lavoie (1)
2B:
Boudreault-Goupil (2), Tourangeau (2)
RBI:
Boudreault-Goupil 2 (10), Richer (3)
GIDP:
Lavoie (2)
Fielding
DP:
Lafleur (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
3.0 | 8 | 4 | 4 | 1 | 1 | 0 | 1.91 | 5.73 | |
Rafael Peña Almanzar (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.56 | 1.56 |
Totals | 7.0 | 11 | 4 | 4 | 2 | 1 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Danny Tourangeau (L, 0-2) | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 2.45 | 11.44 |
Maxime Lafleur | 5.0 | 4 | 2 | 2 | 0 | 8 | 0 | 1.50 | 3.78 |
Totals | 7.0 | 9 | 7 | 7 | 1 | 8 | 0 | - | - |
TPA:
19, Peña Almanzar 17
HBP:
(4), Peña Almanzar (4)
WP:
2 (2)
BK:
2 (2)
TPA:
Tourangeau 11, Lafleur 20
HBP:
Lafleur (4)