White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Gadoury SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Ludovic Forbes P, LF, RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Jonathan Brisson C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .413 |
Cory Estwick-Kissoon 2B, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Louis Coulombe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .298 |
Stephen Forbes P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Shaun Waisgrus 2B, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .229 |
Zane Schneider CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Einheiber P, RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Totals | 26 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 5 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .379 |
Sébastien Broomfield DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Pedro Castro SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Mathieu Thibault RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .517 |
Louis-Philippe Couvrette 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Daniel Rodriguez C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Danny Tourangeau LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Tommy Roger 2B, PH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
Philippe Gendron 2B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .115 |
Alexandre Brousseau 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Totals | 23 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 7 | - |
Batting
RBI:
Brisson (22)
SF:
Brisson (4)
Base running
CS:
Forbes (1)
SB:
Waisgrus (5)
Fielding
DP:
Coulombe (1)
Batting
GIDP:
Broomfield (3)
RBI:
Roger (20)
HBP:
Brousseau 2 (6)
Fielding
E:
Couvrette 2 (5), Brousseau (5)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.35 | 11.18 |
Ludovic Forbes (W, 1-1) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.20 | 1.68 |
Stephen Forbes (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 4.20 |
Totals | 7.0 | 4 | 1 | 1 | 4 | 2 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (L, 5-4) | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | 1.23 | 3.54 |
Totals | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | - | - |
TPA:
Einheiber 12, Forbes 14, Forbes 3
HBP:
Forbes (1), Forbes (4)
WP:
Forbes (3)
TPA:
Tourangeau 28