Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis Green | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
Yourri Babin | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Étienne Ranger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .357 |
David Archibald | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
David Gervais | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Fred Jacques | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .471 |
Raphael Lahaie | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Bruno Laurin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Felix Veilleux | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
Matthew-Adam Whittaker | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .444 |
Totals | 30 | 12 | 11 | 10 | 0 | 5 | 2 | 0 | 6 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .053 |
Hiro Takikawa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Ian Barriault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francois Beauregard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Martin Brisette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .412 |
Daniel Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Pedro Castro | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Philippe Gendron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Hugo Dumas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Frederic Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 23 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 5 | - |
Batting
RBI:
Green (4), Babin 2 (9), Archibald 2 (3), Gervais (5), Jacques 3 (7), Whittaker (3)
2B:
Gervais (3), Jacques 2 (2)
HBP:
Veilleux (1)
Batting
RBI:
Takikawa (6)
HBP:
Takikawa (2)
2B:
Barriault (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (W, 2-0) | 6.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0.93 | 2.00 |
Totals | 6.0 | 3 | 2 | 1 | 1 | 4 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo | 3.0 | 1 | 4 | 1 | 5 | 1 | 0 | 1.65 | 5.25 |
Ian Barriault | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.33 | 16.33 |
Mathieu Tourangeau (L, 1-2) | 1.0 | 7 | 7 | 6 | 0 | 0 | 0 | 2.31 | 7.27 |
Totals | 6.0 | 10 | 12 | 8 | 5 | 2 | 0 | - | - |
TPA:
Tardif 25
HBP:
Tardif (1)
WP:
Tardif (1)
TPA:
Abreu Fajardo 16, Barriault 8, Tourangeau 12
HBP:
Tourangeau (1)