Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .714 |
Anderson Rossell | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | .500 |
Ruddy Rio Nuñez | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .143 |
Jonathan Nunez | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Nathaniel Gittens | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .429 |
Sergio Rivas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Lenin Rossell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Stéphane Pelletier | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Christian Gendron | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Edwin Rosario | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Totals | 30 | 18 | 17 | 16 | 1 | 7 | 6 | 3 | 6 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Castro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ramon Mendez Suriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Raphael Zapata | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yoanys Moya-Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ian Barriault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Charles Handfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Boudreault-Goupil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jossie De Leon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 15 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | - |
Batting
HR:
Mercier (1)
RBI:
Mercier (1), Rossell 3 (5), Rio Nuñez 2 (3), Gittens 2 (2), Rivas (1), Tucler 2 (2), Pelletier 2 (2), Gendron 2 (2), Rosario (1)
2B:
Rossell (1), Rivas (1), Gendron (1)
SH:
Rio Nuñez (1), Rosario (1)
Base running
SB:
Mercier 2 (2), Rossell (1)
Batting
HBP:
Castro (2), Moya-Martinez (1), Rodriguez (1)
RBI:
Zapata (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (W, 1-0) | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0.20 | 1.40 |
Totals | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robbie Dahl-Smith (L, 0-1) | 3.0 | 7 | 8 | 6 | 4 | 3 | 1 | 2.33 | 14.00 |
Ian Barriault | 1.0 | 5 | 7 | 7 | 2 | 2 | 0 | 5.00 | 49.00 |
Ramon Mendez Suriel | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 5.00 | 21.00 |
Totals | 5.0 | 17 | 18 | 16 | 7 | 6 | 1 | - | - |
TPA:
Forbes 19
HBP:
Forbes 3 (3)
TPA:
Dahl-Smith 20, Barriault 10, Mendez Suriel 9
HR:
Dahl-Smith (1)