Statistics
Rosemont Astros Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau | 7 | 1 | 3 | 0 | 0 | 5.70 | 2.01 | 23.1 | 37 | 19 | 12 | 4 | 0 | 5 | 0 | 1 | 0 | .352 | 131 | 122 | 43 | 2 | 3 | 2 | 0 |
Ramon Mendez Suriel | 1 | 0 | 1 | 0 | 0 | 21.01 | 5.25 | 1.1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | 11 | 7 | 4 | 0 | 0 | 1 | 1 |
Ian Barriault | 4 | 1 | 1 | 1 | 0 | 9.33 | 2.50 | 6.0 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .393 | 33 | 28 | 11 | 0 | 1 | 0 | 0 |
Pascal Bergeron | 4 | 1 | 2 | 0 | 0 | 7.98 | 1.92 | 16.2 | 19 | 19 | 6 | 6 | 0 | 3 | 0 | 2 | 0 | .342 | 87 | 76 | 26 | 2 | 5 | 0 | 0 |
William Fisher | 2 | 1 | 1 | 0 | 0 | 7.20 | 2.06 | 11.2 | 20 | 12 | 12 | 8 | 0 | 2 | 0 | 1 | 0 | .296 | 68 | 54 | 16 | 0 | 4 | 2 | 0 |
Frédéric Charlebois | 2 | 0 | 1 | 0 | 0 | 7.00 | 1.86 | 7.0 | 8 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .267 | 37 | 30 | 8 | 0 | 1 | 1 | 0 |
Alexandre Lanauze | 4 | 1 | 1 | 0 | 0 | 6.49 | 1.85 | 18.1 | 20 | 17 | 28 | 11 | 0 | 2 | 0 | 1 | 0 | .264 | 103 | 87 | 23 | 2 | 4 | 1 | 0 |
Dioni Abreu Fajardo | 4 | 1 | 0 | 0 | 0 | 5.25 | 3.00 | 6.2 | 10 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .355 | 40 | 31 | 11 | 0 | 0 | 0 | 0 |
Maxime Lafleur | 1 | 0 | 1 | 0 | 0 | 4.20 | 3.00 | 1.2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 12 | 9 | 3 | 0 | 1 | 0 | 1 |
Robbie Dahl-Smith | 5 | 0 | 1 | 0 | 0 | 3.44 | 2.02 | 20.1 | 17 | 10 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | .310 | 103 | 87 | 27 | 0 | 1 | 1 | 0 |
Pedro Castro | 2 | 0 | 0 | 0 | 0 | 2.62 | 3.00 | 2.2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .222 | 17 | 9 | 2 | 0 | 1 | 0 | 0 |
Hiro Takikawa | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 6 | 2 | 0 | 1 | 0 | 0 |
Ramon Suriel-Mendez | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 11 | 10 | 4 | 0 | 0 | 0 | 0 |
Mathieu Roy | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 3.0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | 13 | 11 | 4 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)