Rosemont Astros Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Danny Tourangeau 19 .255 51 13 14 4 2 0 0 4 7 1 0 1 1 2 0 0 58 .294 .321
Tommy Roger 16 .255 51 13 6 20 4 0 0 9 11 0 3 0 0 0 0 0 60 .333 .367
Daniel Rodriguez 15 .250 40 10 12 8 2 0 0 11 2 1 1 1 1 1 0 0 53 .300 .423
Stéphane Lavoie 14 .244 41 10 6 1 0 0 0 5 10 1 2 1 0 0 0 0 48 .244 .340
Alexandre Brousseau 15 .152 46 7 6 5 1 1 0 1 10 6 1 0 0 0 2 0 55 .217 .255
Robbie Dahl-Smith 11 .576 33 19 9 14 7 0 0 6 3 3 0 0 1 0 0 0 42 .788 .667
Mathieu Thibault 10 .517 29 15 10 6 2 0 0 5 4 0 0 1 0 0 1 0 35 .586 .571
Miquel Rodriquez 1 .500 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 4 .500 .750
Ricky Vallis 5 .455 11 5 4 1 0 0 0 6 1 0 0 0 0 0 0 0 17 .455 .647
Pedro Castro 12 .429 35 15 12 12 1 2 1 8 4 0 0 1 3 0 0 0 43 .657 .535
Maxime Lafleur 7 .391 23 9 9 4 2 0 0 4 4 1 0 1 0 0 0 0 28 .478 .500
Jean-François Boudreault-Goupil 8 .379 29 11 9 10 2 0 0 1 1 0 0 2 0 0 0 0 30 .448 .400
Ian Barriault 7 .375 24 9 9 8 4 0 0 6 8 1 0 3 1 0 0 0 31 .542 .516
Simon-Yves Juteau 3 .375 8 3 1 0 1 0 0 0 2 0 0 1 1 0 0 0 8 .500 .375
Louis-Philippe Couvrette 10 .375 32 12 4 10 5 0 0 3 2 0 0 1 0 0 1 0 36 .531 .417
Mathieu Tourangeau 7 .353 17 6 4 1 0 0 0 0 1 1 0 0 0 0 0 0 18 .353 .389
Frédéric Hamel 7 .333 27 9 3 7 2 0 0 2 5 0 0 0 0 0 0 0 29 .407 .379
Xavier Dupont 2 .333 6 2 2 0 0 0 0 2 1 0 1 0 0 0 0 0 8 .333 .500
Mike Aguilar 1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333
Guillaume Dumont 2 .333 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 5 .333 .600
Sébastien Broomfield 7 .280 25 7 3 5 1 0 0 3 1 1 3 0 0 0 0 0 29 .320 .379
Jean-Pascal Richer 12 .222 27 6 1 6 0 0 0 4 6 0 0 0 1 0 0 0 32 .222 .323
Marc Richer 14 .162 37 6 6 3 1 0 0 7 8 0 2 0 0 0 0 0 44 .189 .295
Philippe Gendron 11 .115 26 3 6 1 1 0 0 8 11 0 2 0 0 0 0 0 34 .154 .324
Ron Alvarez 3 .000 6 0 2 1 0 0 0 1 1 0 0 0 0 1 0 0 8 .000 .143
Yannick Grandmaison 3 .000 4 0 1 1 0 0 0 4 1 0 0 0 0 0 0 0 8 .000 .500
Marc-André Samson 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Claude Larivée 4 .000 6 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 9 .000 .333
Alexandre Arpin - - - - - - - - - - - - - - - - - - - - -
Sébastien Richer - - - - - - - - - - - - - - - - - - - - -
Patrice Lefebvre - - - - - - - - - - - - - - - - - - - - -

* minimum 48 plate appearances (PA)