Rosemont Astros Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Hiro Takikawa 15 .349 43 15 8 11 3 1 0 3 2 3 0 1 0 0 0 0 49 .465 .429
Jossie De Leon 14 .302 43 13 16 4 6 0 0 8 12 2 0 9 1 0 0 0 53 .442 .434
Jean-Sebastien Gaulin 1 .750 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .750 .750
Jean-Francois Gaulin 1 .600 5 3 1 3 0 0 0 0 0 0 0 1 0 0 0 0 5 .600 .600
Maxime Lafleur 1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Martin Brisette 13 .469 32 15 8 11 4 0 1 8 4 0 0 0 0 0 0 0 40 .688 .575
Kendel McKenna 13 .438 32 14 11 9 4 0 1 3 8 3 0 3 0 0 0 0 38 .656 .526
Raphael Zapata 6 .429 21 9 5 11 3 0 1 4 4 0 0 0 1 0 0 0 25 .714 .520
Stanley Paul 7 .429 21 9 9 2 0 0 0 4 2 0 0 0 0 0 0 0 25 .429 .520
Alexandre Landry 9 .370 27 10 4 3 0 0 0 1 1 0 0 1 1 0 0 0 28 .370 .393
Frederic Roy 8 .350 20 7 0 1 1 0 0 0 1 0 0 0 0 0 0 0 20 .400 .350
Devinson Aleman 1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333
Ian Barriault 12 .333 30 10 12 8 2 0 1 10 8 0 0 0 0 0 0 1 41 .500 .512
Ramon Suriel-Mendez 4 .333 12 4 3 1 0 0 0 2 0 0 0 3 0 0 0 0 14 .333 .429
Pedro Castro 10 .323 31 10 11 3 1 0 0 5 3 0 0 2 0 0 0 0 36 .355 .417
Daniel Rodriguez 9 .321 28 9 8 6 2 0 0 2 3 2 0 0 0 1 0 1 34 .393 .424
Ramon Mendez Suriel 7 .263 19 5 2 0 0 0 0 4 1 1 0 3 0 0 0 0 24 .263 .417
Robbie Dahl-Smith 10 .261 23 6 5 5 3 0 1 3 4 1 0 0 0 1 0 0 28 .522 .370
Yoanys Moya-Martinez 10 .250 28 7 4 3 1 0 0 0 3 3 0 1 0 1 0 0 32 .286 .323
Jean-François Boudreault-Goupil 5 .222 18 4 4 2 1 0 0 3 2 0 0 1 0 0 0 0 21 .278 .333
Francois Beauregard 4 .214 14 3 2 2 0 0 0 0 5 0 0 0 0 0 0 0 14 .214 .214
Philippe Gendron 9 .167 18 3 2 1 0 0 0 0 7 0 0 0 0 0 0 0 18 .167 .167
Alexandre Brousseau 3 .167 6 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 6 .167 .167
Charles Handfield 11 .125 24 3 1 1 0 0 0 1 7 0 0 3 1 3 0 0 28 .125 .160
Dioni Abreu Fajardo 8 .045 22 1 1 6 0 0 0 0 3 0 0 0 0 3 0 0 25 .045 .045
Alexandre Lanauze 1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000
Jean-Pascal Richer 1 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000
Danny Tourangeau 1 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000
Mathieu Tourangeau 2 .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .000 .000
Hugo Dumas 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Rick Matte 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
William Fisher 3 .000 4 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 4 .000 .000
Frédéric Charlebois - - - - - - - - - - - - - - - - - - - - -
Mathieu Roy - - - - - - - - - - - - - - - - - - - - -
Pascal Bergeron - - - - - - - - - - - - - - - - - - - - -

* minimum 44 plate appearances (PA)