Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 27 @RED L 6-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 0 0 0 .000
Aug 12 ORI W 5-0 1.000 1 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 4 1.000 1.000 7.0 1 0 0 1.000
Aug 9 MAR L 7-4 .333 3 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4 .333 .500 7.0 2 2 0 1.000
July 23 @ORI W 6-1 .200 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .200 7.0 1 3 0 1.000
July 12 @SOX L 12-11 1.000 4 4 3 2 2 0 0 1 0 0 0 1 0 0 0 0 5 1.500 1.000 7.0 0 0 0 .000
June 7 CAR L 3-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 3 0 1.000
May 23 @MAR L 5-4 .250 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 1 0 1.000
May 16 @MAR L 2-1 .333 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 2 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 9 MAR L 7-4 0 0 0 0 2.80 0.80 5.0 2 2 8 0 0 0 1 0 0 .222 20 18 4 0 1 1 0
July 12 @SOX L 12-11 0 1 0 1 0.00 3.59 1.2 4 0 5 1 0 0 1 0 0 .400 13 10 4 0 1 0 1
June 27 @DOD L 9-8 0 1 0 0 8.75 2.25 4.0 5 5 5 2 0 1 0 0 0 .389 21 18 7 0 1 0 0
May 16 @MAR L 2-1 0 1 0 0 2.33 1.67 6.0 2 2 8 1 0 1 1 1 0 .333 29 27 9 0 1 0 0