May

# Day Date Time Away team Score Home team Score Field
106 F Sunday May 26 19:30 Red Sox 16 Astros 3 Lafontaine Box

June

# Day Date Time Away team Score Home team Score Field
114 F Friday June 7 19:30 Astros 5 Dodgers 8 Lafontaine Box
116 F Sunday June 9 19:30 Orioles 9 Astros 10 Lafontaine Box
122 F Sunday June 16 19:30 Cardinals 9 Astros 6 Lafontaine Box
123 F Monday June 17 19:30 Astros 6 Cardinals 10 Éloi-Viau Box
166 Fft Sunday June 23 19:30 Orioles 7 Astros 0 Lafontaine Box
104 F Sunday June 30 16:00 Astros 15 Dodgers 13 Lafontaine Box
130 F Sunday June 30 19:30 Marlins 4 Astros 2 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
133 Fft Saturday July 6 16:00 Astros 0 Red Sox 7 Springate Box
135 F Sunday July 7 19:30 Orioles 12 Astros 2 Lafontaine Box
147 F Sunday July 21 19:30 Cardinals 5 Astros 15 Lafontaine Box
148 F Monday July 22 19:30 Astros 3 Cardinals 4 Éloi-Viau Box
149 F Thursday July 25 20:00 Astros 1 Orioles 6 Lafontaine Box
140 F Saturday July 27 19:30 Astros 0 Marlins 1 Lafontaine Box
153 F Sunday July 28 19:30 Dodgers 8 Astros 9 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
155 F Friday Aug 2 19:30 Dodgers 8 Astros 3 Lafontaine Box
157 F Sunday Aug 4 16:00 Astros 10 Marlins 8 Lafontaine Box
141 F Sunday Aug 4 19:30 Marlins 11 Astros 12 Lafontaine Box
161 F Saturday Aug 10 13:00 Astros 7 Red Sox 9 Springate Box
163 F Sunday Aug 11 19:30 Red Sox 2 Astros 3 Lafontaine Box
137 F Thursday Aug 15 20:00 Astros 7 Orioles 9 Lafontaine Box
165 F Saturday Aug 17 16:00 Astros 7 Red Sox 7 Springate Box
203* F Thursday Aug 22 19:30 Astros 10 Dodgers 3 Lafontaine Box
205* F Saturday Aug 24 19:30 Dodgers 18 Astros 1 Lafontaine Box
206* F Sunday Aug 25 16:00 Astros 9 Dodgers 4 Lafontaine Box
209* F Thursday Aug 29 19:30 Dodgers 4 Astros 1 Lafontaine Box
210* F Friday Aug 30 19:30 Dodgers 9 Astros 1 Lafontaine Box

May

# Day Date Time Away team Score Home team Score Field
106 F Sunday May 26 19:30 Red Sox 16 Astros 3 Lafontaine Box

June

# Day Date Time Away team Score Home team Score Field
114 F Friday June 7 19:30 Astros 5 Dodgers 8 Lafontaine Box
116 F Sunday June 9 19:30 Orioles 9 Astros 10 Lafontaine Box
122 F Sunday June 16 19:30 Cardinals 9 Astros 6 Lafontaine Box
123 F Monday June 17 19:30 Astros 6 Cardinals 10 Éloi-Viau Box
166 Fft Sunday June 23 19:30 Orioles 7 Astros 0 Lafontaine Box
104 F Sunday June 30 16:00 Astros 15 Dodgers 13 Lafontaine Box
130 F Sunday June 30 19:30 Marlins 4 Astros 2 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
133 Fft Saturday July 6 16:00 Astros 0 Red Sox 7 Springate Box
135 F Sunday July 7 19:30 Orioles 12 Astros 2 Lafontaine Box
147 F Sunday July 21 19:30 Cardinals 5 Astros 15 Lafontaine Box
148 F Monday July 22 19:30 Astros 3 Cardinals 4 Éloi-Viau Box
149 F Thursday July 25 20:00 Astros 1 Orioles 6 Lafontaine Box
140 F Saturday July 27 19:30 Astros 0 Marlins 1 Lafontaine Box
153 F Sunday July 28 19:30 Dodgers 8 Astros 9 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
155 F Friday Aug 2 19:30 Dodgers 8 Astros 3 Lafontaine Box
157 F Sunday Aug 4 16:00 Astros 10 Marlins 8 Lafontaine Box
141 F Sunday Aug 4 19:30 Marlins 11 Astros 12 Lafontaine Box
161 F Saturday Aug 10 13:00 Astros 7 Red Sox 9 Springate Box
163 F Sunday Aug 11 19:30 Red Sox 2 Astros 3 Lafontaine Box
137 F Thursday Aug 15 20:00 Astros 7 Orioles 9 Lafontaine Box
165 F Saturday Aug 17 16:00 Astros 7 Red Sox 7 Springate Box
203* F Thursday Aug 22 19:30 Astros 10 Dodgers 3 Lafontaine Box
205* F Saturday Aug 24 19:30 Dodgers 18 Astros 1 Lafontaine Box
206* F Sunday Aug 25 16:00 Astros 9 Dodgers 4 Lafontaine Box
209* F Thursday Aug 29 19:30 Dodgers 4 Astros 1 Lafontaine Box
210* F Friday Aug 30 19:30 Dodgers 9 Astros 1 Lafontaine Box
* Postseason game